The following is a list of events we’ve given talks, presentations, or workshops at, as well as upcoming events.
We’re usually very willing to give talks or run workshops about Numbas. If you’d like to invite us to an event, please get in touch. We can also run internal training sessions, on request.
The documentation contains some recordings of training sessions, at introductory and advanced levels.
2024
Event | Location | Date |
---|---|---|
Introduction to Numbas | Newcastle University | 4th November 2024 |
Introduction to Numbas | Newcastle University | 5th September 2024 |
Numbas and e-assessment | Newcastle-Durham pedagogy day, Durham University | 13th May 2024 |
Rich interactive assessment of STEM subjects with Numbas | JISC ConnectMore 2024 | 9th May 2024 |
Digital learning workshop – Assessment and accessibility | BAMC 2024, Newcastle University | 9th April 2024 |
2023
Event | Location | Date |
---|---|---|
Introduction to Numbas workshop | Online | 24th August 2023 |
Introduction to Numbas | EAMS 2023 | 22nd June 2023 |
Numbas update | EAMS 2023 | 19th June 2023 |
2022
Event | Location | Date |
---|---|---|
Formative assessment with Numbas | TALMO | 16th November 2022 |
Numbas development update | EAMS 2022 | 13th June 2022 |
Introduction to Numbas workshop | EAMS 2022 | 21st June 2022 |
Numbas user meeting, Spring 2022 | Online | 24th-29th April 2022 |
Introduction to Numbas workshop | University of Glasgow | 9th March 2022 |
2021
Event | Location | Date |
---|---|---|
Talk: Using JSXGraph in Numbas | JSXGraph conference 2021 | 6th October 2021 |
Introduction to Numbas workshop | Online | 5th October 2021 |
Talk: Assessing mathematics with Numbas. (slides) | DMV-ÖMG annual conference 2021 | 27th September 2021 |
Talk: Diagnostic testing in Numbas. (slides, recording) | EAMS conference 2021 | 23rd June 2021 |
Numbas developer update. (slides, recording) | EAMS conference 2021 | 22nd June 2021 |
Advanced Numbas workshop | Online | 4th February 2021 |
Introduction to Numbas workshop | Online | 2nd February 2021 |
2020
Event | Location | Date |
---|---|---|
Talk at Africa Math Seminar Conference: Numbas, an open-source e-assessment system for mathematics. (slides) | Africa Math Seminar | 20 November 2020 |
Talk at Teaching and Learning Mathematics Online: Numbas for formative and summative online assessment. (recording, slides) | Teaching and Learning Mathematics Online | 3 June 2020 |
Introduction to Numbas workshop. (recording) | Online | 1 April 2020 |
Introduction to Numbas workshop. | Edinburgh Napier University | 9 January 2020 |
2019
Event | Location | Date |
---|---|---|
“Creating flexible and accessible mathematics teaching resources”, Chris Graham, The Art of The Possible Education Strategy Series | Newcastle University | 2 July 2019 |
Introduction to Numbas workshop. | Newcastle University | 18 June 2019 |
Introduction to Numbas workshop. | Advanced Manufacturing Research Centre, The University of Sheffield | 3 June 2019 |
Maths DigiTeach: Digital Teaching Tools in Mathematics in Higher Education meeting. Introductory and advanced Numbas workshops. | Cork Institute of Technology | 14 May 2019 |
2018
Event | Location | Date |
---|---|---|
E-Assessment in Mathematical Sciences conference 2018. | Newcastle University | 28 August 2018 |
Variety in Chemistry Education / Physics Higher Education Conference (VICEPHEC) keynote “Applications of mathematical e-assessment to support learning and teaching” | University of Sheffield | 24 August 2018 |
Introduction to Numbas workshop. | Sheffield Hallam University | 26 June 2018 |
Introduction to Numbas workshop. | University of Huddersfield | 21 June 2018 |
Introduction to Numbas workshop. | Durham University | 18 June 2018 |
Enhancing a one-to-one maths support service with online formative tests. Talk by Chris Graham at 10th Annual Scottish Maths Support Network Meeting. (slides) | Robert Gordon University | 01 June 2018 |
Computer Aided Assessment in Mathematics. Workshop. | University of Agder, Kristiansand Campus | 11 April 2018 |
Introduction to Numbas workshop. | University College, Dublin | 12 January 2018 |
2017
Event | Location | Date |
---|---|---|
EduBites Learning Excellence Series – Maths Bites (internal workshop). | Newcastle University | 08 November 2017 |
A brief Numbas introduction / update. MatRIC Annual Conference. | Gardermoen, Oslo, Norway | 11 October 2017 |
Introduction to Numbas. Sigma workshop hosted by the University of Bath’s Mathematics Resource Centre.(slides) | Bath University | 31 August 2017 |
Enhancing mathematics support with formative tests and an intelligent session management tool. Mathematics Education beyond 16: Pathways and Transitions, a conference of the IMA, CETL-MSOR and Teaching Mathematics and its Applications. | Birmingham, UK | 11 July 2017 |
Assessment Tomorrow / MathSpeak 2017. Presentation of Numbas and the maths e-assessment experience (slides) | Edinburgh, UK | 26 January 2017 |
OpenDreamKit Computational Mathematics with Jupyter workshop. Demonstration of Numbas (slides) | ICMS, Edinburgh University | 18 January 2017 |
Durham Blackboard Users Conference 2017. Talk by Christian Lawson-Perfect and Chris Graham: Supporting Transition to University with Numbas outside the Maths Department. | Durham University | 06 January 2017 |
2016
Event | Location | Date |
---|---|---|
MatRIC’s third annual conference. Talk by Christian Lawson-Perfect. | Gardermoen, Oslo, Norway | 19 October 2016 |
E-Assessment in Mathematical Sciences conference 2016. Keynote by Christian Lawson-Perfect. | Newcastle University | 13 September 2016 |
Two-hour training workshop as part of Sigma North East and Yorkshire Hub meeting. | Newcastle University | 30 June 2016 |
Training and consultation at University of Pretoria | Pretoria, South Africa | 21 June 2016 |
Numbas workshop at Newcastle University | Newcastle University | 09 June 2016 |
Presentation at Sigma NE Hub event. | Newcastle University | 08 June 2016 |
MATRIC/UK Joint Colloquium on Computer Aided Assessment. (slides) | Newcastle University | 26 April 2016 |
Talk, “Adaptive marking in Numbas”, at The e-Assessment Question 2016. (slides) | London, UK | 16 March 2016 |
Talk, “Computer Aided Mathematical Learning” at the 2016 Newcastle University Learning and Teaching Conference | Newcastle University | 14 March 2016 |
2015
Event | Location | Date |
---|---|---|
Presentation of summer intern project on creating economics resources, CETL-MSOR 2015. | University of Greenwhich | 09 September 2015 |
Two day-long Numbas workshops supported by sigma network | Loughborough University | 06 July 2015 |
Demo at International Computer Assisted Assessment Conference (slides) | Zeist, Netherlands | 22 June 2015 |
Talk at IMA International Conference on Barriers and Enablers to Learning Maths: Enhancing Learning and Teaching for All Learners | University of Glasgow | 12 June 2015 |
Invited keynote and workshop at Computer aided assessment in mathematics colloquium | Høgskolen i Bergen | 01 June 2015 |
Invited presentation, “E-learning and assessment systems for mathematical sciences”, at the British Society of Animal Science Annual Conference. | University of Chester | 14 April 2015 |
2014
Event | Location | Date |
---|---|---|
Talk at meeting “Innovative mathematics e-assessment in STEM” (slides) | Leeds University | 16 September 2014 |
Presentation of Numbas | University of East London | 03 July 2014 |
Seminar and workshop: E-assessment in Mathematics: Easing the Workload | Cork Institute of Technology | 12 May 2014 |
Talk at E-Assessment in the Mathematical Sciences: Finding the Formula for Success. (slides) | Middlesex University London | 09 April 2014 |
2013
Event | Location | Date |
---|---|---|
Presentation at IOP-sponsored event Promoting learning through technology | Edinburgh University | 23 October 2013 |
Presentation at CETL-MSOR 2013 | Coventry University | 10 September 2013 |
Workshop at e-Assessment Scotland | University of Dundee | 23 August 2013 |
Day-long workshop “Building online maths assessments using Numbas“ | University of York | 04 July 2013 |
Seminar “Computer Assisted Assessment of Mathematics” | University of Birmingham | 10 May 2013 |
Presentation “Releasing the power of the web. A completely client-side approach to e-learning and e-assessment in numerate disciplines“ | Transforming Assessment webinar | 03 April 2013 |
2012
Event | Location | Date |
---|---|---|
e-Assessment Association regional event | Lancaster University | 16 October 2012 |
“Embedding e-assessment in the curriculum” HE STEM e-assessment project workshop | University of Leicester | 24 May 2012 |
2011
Event | Location | Date |
---|---|---|
Presentation at CETL-MSOR 2011 | Coventry University | 05 September 2011 |
Presentation at e-Assessment Scotland | University of Dundee | 28 August 2011 |
Presentation | Leeds University | 20 April 2011 |
Presentation at Sigma North West and North Wales maths support hub launch | Manchester Metropolitan University | 14 April 2011 |
Presentation at “Examples of e-assessment systems and future developments.”, for HESTEM Project: E-assessment in Maths and Stats | University of Nottingham | 22 February 2011 |
Presentation, “Formative eAssessment”, Learning & Teaching Development Service event | Newcastle University | 18 February 2011 |